登入论坛

浏览完整版本 : 奥地利座机廉价拨打国际电话前拨号



outuo
08-07-23, 09:41
Land
nummer
C/Min
Afghanistan (Festnetz) 0900 611 611 18.2
Afghanistan (Mobilnetz) 0900 655 655 21.8
Ägypten (Festnetz) Superpreis! 0820 433 433 11.6
Ägypten (Mobilnetz) 0900 611 611 18.2
Albanien (Festnetz) 0820 433 433 11.6
Albanien (Mobilnetz) 0900 060 060 27
Algerien (Festnetz) 0820 244 244 14.5
Algerien (Mobilnetz) 0900 611 611 18.2
Amerikanisch Samoa (Fest und Mobil) 0900 611 611 18.2
Amerikanische Jungferninseln (Fest und Mobil) 0900 611 611 18.2
Andorra (Festnetz) 0810 466 466 7.3
Andorra (Mobilnetz) 0900 655 655 21.8
Angola (Fest und Mobil) 0900 169 169 45
Anguilla (Fest und Mobil) 0900 655 655 21.8
Antarktis (Fest und Mobil) 0900 169 169 45
Antigua und Barbuda (Fest und Mobil) 0900 655 655 21.8
Äquatorial-Guinea (Fest und Mobil) 0900 169 169 45
Argentinien (Fest und Mobil) 0810 266 266 2.2
Armenien (Festnetz) 0810 466 466 7.3
Armenien (Mobilnetz) 0900 655 655 21.8
Aruba (Fest und Mobil) 0900 611 611 18.2
Ascension (Fest und Mobil) 0900 169 169 45
Aserbaidschan (Festnetz) 0810 122 122 6.8
Aserbaidschan (Mobilnetz) 0900 611 611 18.2
Äthiopien (Festnetz) 0820 244 244 14.5
Äthiopien (Mobilnetz) 0900 655 655 21.8
Australien (Festnetz) 0810 266 266 2.2
Australien (Mobilnetz) 0820 433 433 11.6
Bahamas (Festnetz) 0810 466 466 7.3
Bahamas (Mobilnetz) 0900 611 611 18.2
Bahrain (Festnetz) 0810 466 466 7.3
Bahrain (Mobilnetz) 0820 244 244 14.5
Bangladesch (Festnetz) 0820 433 433 11.6
Bangladesch (Mobilnetz) 0810 466 466 7.3
Barbados (Fest und Mobil) 0900 655 655 21.8
Belgien (Festnetz) 0810 255 255 4.4
Belgien (Mobilnetz) 0900 655 655 21.8
Belize (Festnetz) 0900 655 655 21.8
Belize (Mobilnetz) 0900 169 169 45
Benin (Festnetz) 0900 611 611 18.2
Benin (Mobilnetz) 0900 169 169 45
Bermuda (Festnetz) 0820 155 155 9.5
Bermuda (Mobilnetz) 0900 611 611 18.2
Bhutan (Festnetz) 0810 122 122 6.8
Bhutan (Mobilnetz) 0820 244 244 14.5
Birma (Fest und Mobil) 0900 169 169 45
Bolivien (Festnetz) 0810 466 466 7.3
Bolivien (Mobilnetz) 0820 433 433 11.6
Bosnien und Herzegowina (Festnetz) 0820 244 244 14.5
Bosnien und Herzegowina (Mobilnetz) 0900 060 060 27
Botswana (Fest und Mobil) 0900 169 169 45
Brasilien (Festnetz) 0810 255 255 4.4
Brasilien (Mobilnetz) 0900 611 611 18.2
Britische Jungferninseln (Fest und Mobil) 0900 611 611 18.2
Brunei (Fest und Mobil) 0820 433 433 11.6
Bulgarien (Festnetz) 0810 255 255 4.4
Bulgarien (Mobilnetz) 0900 655 655 21.8
Burkina Faso (Fest und Mobil) 0900 611 611 18.2
Burundi (Fest und Mobil) 0900 169 169 45
Chile (Festnetz) 0810 255 255 4.4
Chile (Mobilnetz) 0900 611 611 18.2
China (Fest und Mobil) Superpreis! 0810 266 266 2.2
Cookinseln (Fest und Mobil) 0900 169 169 45
Costa Rica (Festnetz) 0810 466 466 7.3
Costa Rica (Mobilnetz) 0900 611 611 18.2
Dänemark (Festnetz) Superpreis! 0810 266 266 2.2
Dänemark (Mobilnetz) 0900 655 655 21.8
Deutschland (Festnetz) 0810 255 255 4.4
Deutschland (Mobilnetz) 0900 655 655 21.8
Dominica (Fest und Mobil) 0900 655 655 21.8
Dominikanische Republik (Festnetz) 0820 433 433 11.6
Dominikanische Republik (Mobilnetz) 0810 466 466 7.3
Dschibuti (Fest und Mobil) 0900 981 981 109
Ecuador (Fest und Mobil) 0900 611 611 18.2
El Salvador (Fest und Mobil) 0900 611 611 18.2
Elfenbeinküste (Fest und Mobil) 0900 169 169 45
Eritrea (Fest und Mobil) 0900 169 169 45
Estland (Festnetz) 0810 266 266 2.2
Estland (Mobilnetz) 0900 655 655 21.8
Falklandinseln (Fest und Mobil) 0900 655 655 21.8
Faröerinseln (Fest und Mobil) 0900 611 611 18.2
Fidschi (Festnetz) 0900 169 169 45
Fidschi (Mobilnetz) 0900 611 611 18.2
Finnland (Festnetz) 0810 266 266 2.2
Finnland (Mobilnetz) 0820 244 244 14.5
Frankreich (Festnetz) 0810 255 255 4.4
Frankreich (Mobilnetz) 0900 611 611 18.2
Französisch Guyana (Festnetz) 0900 611 611 18.2
Französisch Guyana (Mobilnetz) 0900 169 169 45
Französisch Polynesien (Festnetz) 0900 060 060 27
Französisch Polynesien (Mobilnetz) 0900 981 981 109
Gabun (Fest und Mobil) 0900 611 611 18.2
Gambia (Festnetz) 0820 244 244 14.5
Gambia (Mobilnetz) 0900 655 655 21.8
Georgien (Festnetz) 0810 255 255 4.4
Georgien (Mobilnetz) 0820 155 155 9.5
Ghana (Festnetz) 0810 466 466 7.3
Ghana (Mobilnetz) 0900 611 611 18.2
Gibraltar (Fest und Mobil) 0900 611 611 18.2
Grenada (Fest und Mobil) 0900 611 611 18.2
Griechenland (Festnetz) 0810 255 255 4.4
Griechenland (Mobilnetz) 0820 244 244 14.5
Grönland (Fest und Mobil) 0900 655 655 21.8
Großbritannien (Festnetz) 0810 266 266 2.2
Großbritannien (Mobilnetz) 0820 244 244 14.5
Großbritannien [0845 Rate] (Fest und Mobil) 0900 060 060 27
Großbritannien [National Rate] (Fest und Mobil) 0900 060 060 27
Großbritannien [Personal] (Fest und Mobil) 0900 060 060 27
Guadeloupe (Festnetz) 0810 122 122 6.8
Guadeloupe (Mobilnetz) 0900 655 655 21.8
Guam (Fest und Mobil) 0900 611 611 18.2
Guatemala (Festnetz) 0820 155 155 9.5
Guatemala (Mobilnetz) 0900 611 611 18.2
Guinea (Fest und Mobil) 0900 169 169 45
Guinea Bissau (Fest und Mobil) 0900 169 169 45
Guyana (Fest und Mobil) 0900 169 169 45
Haiti (Fest und Mobil) 0900 169 169 45
Honduras (Festnetz) 0820 244 244 14.5
Honduras (Mobilnetz) 0900 611 611 18.2
Hong Kong (Festnetz) 0810 255 255 4.4
Hong Kong (Mobilnetz) 0810 266 266 2.2
Indien (Festnetz) 0810 122 122 6.8
Indien (Mobilnetz) 0810 255 255 4.4
Indonesien (Festnetz) 0820 433 433 11.6
Indonesien (Mobilnetz) 0900 611 611 18.2
Irak (Festnetz) 0810 466 466 7.3
Irak (Mobilnetz) 0820 433 433 11.6
Iran (Festnetz) 0810 122 122 6.8
Iran (Mobilnetz) 0820 433 433 11.6
Irland (Festnetz) 0810 255 255 4.4
Irland (Mobilnetz) 0900 655 655 21.8
Irland [National Rate] (Fest und Mobil) 0900 655 655 21.8
Island (Festnetz) Superpreis! 0810 122 122 6.8
Island (Mobilnetz) 0900 611 611 18.2
Israel (Festnetz) 0810 122 122 6.8
Israel (Mobilnetz) 0900 611 611 18.2
Italien (Festnetz) 0810 255 255 4.4
Italien (Mobilnetz) 0820 155 155 9.5
Jamaika (Festnetz) 0820 155 155 9.5
Jamaika (Mobilnetz) 0900 169 169 45
Japan (Festnetz) 0810 122 122 6.8
Japan (Mobilnetz) 0900 611 611 18.2
Jemen (Fest und Mobil) 0820 244 244 14.5
Jordanien (Festnetz) 0810 255 255 4.4
Jordanien (Mobilnetz) 0810 466 466 7.3
Kambodscha (Festnetz) 0820 433 433 11.6
Kambodscha (Mobilnetz) 0820 155 155 9.5
Kamerun (Fest und Mobil) 0900 655 655 21.8
Kanada (Fest und Mobil) 0810 266 266 2.2
Kapverdische Inseln (Festnetz) 0900 611 611 18.2
Kapverdische Inseln (Mobilnetz) 0900 655 655 21.8
Kasachstan (Festnetz) 0810 122 122 6.8
Kasachstan (Mobilnetz) 0900 706 706 38.5
Katar (Festnetz) 0900 611 611 18.2
Katar (Mobilnetz) 0900 655 655 21.8
Kayman Inseln (Fest und Mobil) 0900 611 611 18.2
Kenia (Fest und Mobil) 0820 244 244 14.5
Kirgisistan (Fest und Mobil) 0900 169 169 45
Kiribati (Fest und Mobil) 0900 169 169 45
Kolumbien (Festnetz) 0810 255 255 4.4
Kolumbien (Mobilnetz) 0820 155 155 9.5
Komoren (Fest und Mobil) 0900 981 981 109
Kongo (Fest und Mobil) 0900 060 060 27
Kroatien (Festnetz) 0810 122 122 6.8
Kroatien (Mobilnetz) Superpreis! 0820 244 244 14.5
Kuba (Festnetz) 0900 230 230 61
Kuba (Mobilnetz) 0900 981 981 109
Kuwait (Festnetz) 0820 155 155 9.5
Kuwait (Mobilnetz) 0820 433 433 11.6
Laos (Festnetz) 0820 433 433 11.6
Laos (Mobilnetz) 0820 155 155 9.5
Lesotho (Fest und Mobil) 0900 169 169 45
Lettland (Festnetz) 0810 255 255 4.4
Lettland (Mobilnetz) 0820 433 433 11.6
Libanon (Festnetz) 0820 433 433 11.6
Libanon (Mobilnetz) 0900 060 060 27
Liberia (Festnetz) 0900 611 611 18.2
Liberia (Mobilnetz) 0900 655 655 21.8
Libyen (Fest und Mobil) 0900 611 611 18.2
Liechtenstein (Festnetz) 0810 122 122 6.8
Liechtenstein (Mobilnetz) 0900 611 611 18.2
Litauen (Festnetz) 0820 155 155 9.5
Litauen (Mobilnetz) 0900 611 611 18.2
Luxemburg (Festnetz) 0810 122 122 6.8
Luxemburg (Mobilnetz) 0820 433 433 11.6
Macau (Festnetz) 0810 466 466 7.3
Macau (Mobilnetz) 0820 433 433 11.6
Madagaskar (Festnetz) 0900 169 169 45
Madagaskar (Mobilnetz) 0900 655 655 21.8
Malawi (Festnetz) 0820 155 155 9.5
Malawi (Mobilnetz) 0820 433 433 11.6
Malaysia (Fest und Mobil) 0810 255 255 4.4
Malediven (Festnetz) 0820 244 244 14.5
Malediven (Mobilnetz) 0900 611 611 18.2
Mali (Festnetz) 0900 169 169 45
Mali (Mobilnetz) 0900 611 611 18.2
Malta (Festnetz) 0820 433 433 11.6
Malta (Mobilnetz) 0900 611 611 18.2
Marokko (Festnetz) 0820 244 244 14.5
Marokko (Mobilnetz) 0900 111 999 32.4
Marshall Inseln (Fest und Mobil) 0900 169 169 45
Martinique (Fest und Mobil) 0900 169 169 45
Mauretanien (Fest und Mobil) 0900 169 169 45
Mauritius (Fest und Mobil) 0820 244 244 14.5
Mayotte (Fest und Mobil) 0820 244 244 14.5
Mazedonien (Festnetz) 0820 155 155 9.5
Mazedonien (Mobilnetz) 0900 655 655 21.8
Mexiko (Festnetz) 0810 266 266 2.2
Mexiko (Mobilnetz) 0900 655 655 21.8
Mikronesien (Fest und Mobil) 0900 169 169 45
Moldau (Festnetz) 0820 433 433 11.6
Moldau (Mobilnetz) 0900 611 611 18.2
Monaco (Festnetz) 0810 122 122 6.8
Monaco (Mobilnetz) 0900 655 655 21.8
Mongolei (Festnetz) 0820 433 433 11.6
Mongolei (Mobilnetz) 0820 155 155 9.5
Montenegro (Festnetz) 0820 433 433 11.6
Montenegro (Mobilnetz) 0900 706 706 38.5
Montserrat (Festnetz) 0900 655 655 21.8
Montserrat (Mobilnetz) 0900 169 169 45
Mosambik (Festnetz) 0900 060 060 27
Mosambik (Mobilnetz) 0900 169 169 45
Namibia (Festnetz) 0820 433 433 11.6
Namibia (Mobilnetz) 0900 655 655 21.8
Nauru (Fest und Mobil) 0900 981 981 109
Nepal (Festnetz) 0820 433 433 11.6
Nepal (Mobilnetz) 0900 655 655 21.8
Neukaledonien (Fest und Mobil) 0900 169 169 45
Neuseeland (Festnetz) 0810 122 122 6.8
Neuseeland (Mobilnetz) 0820 244 244 14.5
Nicaragua (Festnetz) 0820 244 244 14.5
Nicaragua (Mobilnetz) 0900 655 655 21.8
Niederlande (Festnetz) 0810 266 266 2.2
Niederlande (Mobilnetz) 0820 244 244 14.5
Niederländische Antillen (Festnetz) 0900 611 611 18.2
Niederländische Antillen (Mobilnetz) 0820 244 244 14.5
Niger (Fest und Mobil) 0900 611 611 18.2
Nigeria (Fest und Mobil) 0820 155 155 9.5
Niue (Fest und Mobil) 0900 169 169 45
Nordkorea (Fest und Mobil) 0900 655 655 21.8
Nördliche Marianen (Fest und Mobil) 0900 169 169 45
Norfolk Inseln (Fest und Mobil) 0900 169 169 45
Norwegen (Festnetz) 0810 255 255 4.4
Norwegen (Mobilnetz) 0900 655 655 21.8
Oman (Festnetz) 0900 169 169 45
Oman (Mobilnetz) 0900 655 655 21.8
Ost Timor (Fest und Mobil) 0900 611 611 18.2
Österreich (Festnetz) 0810 266 266 2.2
Österreich (Mobilnetz) 0900 611 611 18.2
Pakistan (Festnetz) 0810 466 466 7.3
Pakistan (Mobilnetz) 0820 155 155 9.5
Palästina (Fest und Mobil) 0900 611 611 18.2
Palau (Fest und Mobil) 0900 169 169 45
Panama (Fest und Mobil) 0820 155 155 9.5
Papua Neuguinea (Fest und Mobil) 0900 169 169 45
Paraguay (Fest und Mobil) 0820 433 433 11.6
Peru (Festnetz) 0810 266 266 2.2
Peru (Mobilnetz) 0900 655 655 21.8
Philippinen (Festnetz) 0900 611 611 18.2
Philippinen (Mobilnetz) 0900 655 655 21.8
Polen (Festnetz) 0810 266 266 2.2
Polen (Mobilnetz) 0820 155 155 9.5
Portugal (Festnetz) 0810 255 255 4.4
Portugal (Mobilnetz) 0900 611 611 18.2
Puerto Rico (Festnetz) 0810 255 255 4.4
Puerto Rico (Mobilnetz) 0900 611 611 18.2
Reunion (Festnetz) 0810 466 466 7.3
Reunion (Mobilnetz) 0900 169 169 45
Ruanda (Festnetz) 0820 433 433 11.6
Ruanda (Mobilnetz) 0820 244 244 14.5
Rumänien (Festnetz) 0810 255 255 4.4
Rumänien (Mobilnetz) 0810 122 122 6.8
Russland (Festnetz) 0810 255 255 4.4
Russland (Mobilnetz) 0810 466 466 7.3
Salomonen (Fest und Mobil) 0900 611 611 18.2
Sambia (Fest und Mobil) 0900 611 611 18.2
San Marino (Fest und Mobil) 0900 611 611 18.2
Sao Tome und Principe (Fest und Mobil) 0900 611 611 18.2
Saudi-Arabien (Festnetz) 0810 122 122 6.8
Saudi-Arabien (Mobilnetz) 0820 244 244 14.5
Schweden (Festnetz) 0810 255 255 4.4
Schweden (Mobilnetz) 0820 244 244 14.5
Schweiz (Festnetz) 0810 255 255 4.4
Schweiz (Mobilnetz) 0900 655 655 21.8
Senegal (Fest und Mobil) 0900 655 655 21.8
Serbien (Festnetz) 0820 155 155 9.5
Serbien (Mobilnetz) Superpreis! 0820 244 244 14.5
Seychellen (Fest und Mobil) 0820 433 433 11.6
Sierra Leone (Fest und Mobil) 0900 981 981 109
Simbabwe (Fest und Mobil) 0820 433 433 11.6
Singapur (Festnetz) 0810 255 255 4.4
Singapur (Mobilnetz) 0810 266 266 2.2
Slowakische Republik (Festnetz) 0810 266 266 2.2
Slowakische Republik (Mobilnetz) 0900 611 611 18.2
Slowenien (Festnetz) 0810 266 266 2.2
Slowenien (Mobilnetz) 0820 433 433 11.6
Somalia (Fest und Mobil) 0900 169 169 45
Spanien (Festnetz) 0810 255 255 4.4
Spanien (Mobilnetz) 0820 155 155 9.5
Sri Lanka (Festnetz) 0820 433 433 11.6
Sri Lanka (Mobilnetz) 0820 244 244 14.5
St Lucia (Fest und Mobil) 0900 169 169 45
St. Christoph & Nevis St. Kitts (Fest und Mobil) 0900 169 169 45
St. Helena (Fest und Mobil) 0900 981 981 109
St. Pierre (Fest und Mobil) 0900 169 169 45
St. Vincent und die Grenadinen (Fest und Mobil) 0900 169 169 45
Süd Afrika (Festnetz) 0820 433 433 11.6
Süd Afrika (Mobilnetz) Superpreis! 0820 244 244 14.5
Süd Korea (Festnetz) 0810 255 255 4.4
Süd Korea (Mobilnetz) 0820 433 433 11.6
Sudan (Fest und Mobil) 0820 433 433 11.6
Surinam (Festnetz) 0900 655 655 21.8
Surinam (Mobilnetz) 0900 169 169 45
Swasiland (Festnetz) 0900 169 169 45
Swasiland (Mobilnetz) 0900 655 655 21.8
Syrien (Festnetz) 0820 244 244 14.5
Syrien (Mobilnetz) 0900 611 611 18.2
Tadschikistan (Festnetz) 0810 466 466 7.3
Tadschikistan (Mobilnetz) 0900 169 169 45
Taiwan (Festnetz) 0810 266 266 2.2
Taiwan (Mobilnetz) 0810 466 466 7.3
Tansania (Festnetz) 0900 169 169 45
Tansania (Mobilnetz) 0900 611 611 18.2
Thailand (Festnetz) 0810 255 255 4.4
Thailand (Mobilnetz) 0810 266 266 2.2
Thuraya (Fest und Mobil) 0900 981 981 109
Togo (Festnetz) 0820 244 244 14.5
Togo (Mobilnetz) 0900 169 169 45
Tonga (Fest und Mobil) 0900 169 169 45
Trinidad und Tobago (Festnetz) 0900 169 169 45
Trinidad und Tobago (Mobilnetz) 0820 155 155 9.5
Tristan da Cunha (Fest und Mobil) 0900 981 981 109
Tschad (Fest und Mobil) 0900 655 655 21.8
Tschechische Republik (Festnetz) 0810 266 266 2.2
Tschechische Republik (Mobilnetz) 0900 655 655 21.8
Tunesien (Festnetz) 0900 611 611 18.2
Tunesien (Mobilnetz) 0900 655 655 21.8
Türkei (Festnetz) 0810 255 255 4.4
Türkei (Mobilnetz) 0820 433 433 11.6
Turkmenistan (Festnetz) 0820 433 433 11.6
Turkmenistan (Mobilnetz) 0900 655 655 21.8
Turks- und Caicos-Inseln (Fest und Mobil) 0900 169 169 45
Tuvalu (Fest und Mobil) 0900 169 169 45
USA (Festnetz) 0810 266 266 2.2
USA (Mobilnetz) 0810 255 255 4.4
Uganda (Fest und Mobil) 0900 169 169 45
Ukraine (Festnetz) 0820 433 433 11.6
Ukraine (Mobilnetz) 0820 244 244 14.5
Ungarn (Festnetz) 0810 255 255 4.4
Ungarn (Mobilnetz) 0900 611 611 18.2
Uruguay (Festnetz) 0820 433 433 11.6
Uruguay (Mobilnetz) 0900 611 611 18.2
Usbekistan (Festnetz) 0810 122 122 6.8
Usbekistan (Mobilnetz) 0810 466 466 7.3
Vanuatu (Fest und Mobil) 0900 169 169 45
Venezuela (Festnetz) 0810 266 266 2.2
Venezuela (Mobilnetz) 0900 611 611 18.2
Vereinigte Arabische Emirate (Festnetz) 0900 655 655 21.8
Vereinigte Arabische Emirate (Mobilnetz) 0820 244 244 14.5
Vietnam (Fest und Mobil) 0820 155 155 9.5
Wallis- und Futuna-Inseln (Fest und Mobil) 0900 169 169 45
Weissrussland (Festnetz) 0900 611 611 18.2
Weissrussland (Mobilnetz) 0900 655 655 21.8
West Samoa (Fest und Mobil) 0900 611 611 18.2
Zaire (Fest und Mobil) 0900 706 706 38.5
Zentralafrikanische Republik (Festnetz) 0900 169 169 45
Zentralafrikanische Republik (Mobilnetz) 0900 611 611 18.2
Zypern (Festnetz) 0810 255 255 4.4
Zypern (Mobilnetz) 0810 466 466 7.3

littleannie
08-07-24, 20:31
看不明白呀~具体怎么操作?

Feenhaft
08-07-24, 23:14
我倒。就是拿起座机按上面的号拨号,听到提示后就可以拨要大的号码,收费是后面写的价钱,在电话里他也会告诉你每分钟的价钱的。一直都用这个,很方便。。。

CD&
08-07-27, 12:02
China (Fest und Mobil) Superpreis! 0810 266 266 2.2

pro minuten 2.2cent oder €2.2 ?

Wassermelone
08-07-27, 13:17
China (Fest und Mobil) Superpreis! 0810 266 266 2.2

pro minuten 2.2cent oder €2.2 ?



这个原来是2.2CENT 但是现在好像是4.4CENT了

schokolade
08-07-27, 17:17
0810 399 399 现在还是2.2

CD&
08-07-27, 18:56
这个原来是2.2CENT 但是现在好像是4.4CENT了

这么好的东西,我都不知道,到现在还用trubo卡呢~ 10欧元3张,每张能打1000多分钟,都是用4zu0的手机打的~

`~︶の尐蟹
08-08-04, 09:53
这么好的东西,我都不知道,到现在还用trubo卡呢~ 10欧元3张,每张能打1000多分钟,都是用4zu0的手机打的~
挖。。怎么那么便宜- -。一直都以为微笑是最便宜的啦。:1: